Supply Hub & Vertical Storage
Track materials using RFID, QR, or Barcode.
Manage storage locations by zone, shelf, and bin.
Support both Cycle Count and Physical Inventory.
Forecast material needs for better purchasing.
Centralize multi store inventory management.
Record material costs instantly upon withdrawal.
Integrate seamlessly with ERP systems.
Specifications and Features
| Type | Supply Hub | Vertical Storage |
|---|---|---|
| Dimensions (mm) | Customizable | Customizable |
| Weight (kg) | Customizable | Customizable |
| Max Load (kg) | - | 900 kg/ Tray |
| Max Stored Articles | Unlimited | |
| Compartments | Unlimited | Unlimited |
| Max Access Time | 10 seconds | 30 seconds |
| Expansion | Expandable | |
| Product Selection | Menu Structure, Barcode Scan, Free Text Search | |
| Cloud Storage | Optional | - |
| Online Approval System | Optional | |
| Dashboard | Optional | |
| BOM and Batch Withdraw | Optional | |
| Type | Supply Hub | Vertical Storage |
|---|---|---|
| Dimensions (mm) | Customizable | Customizable |
| Weight (kg) | Customizable | Customizable |
| Max Load (kg) | - | 900 kg/ Tray |
| Max Stored Articles | Unlimited | |
| Compartments | Unlimited | Unlimited |
| Max Access Time | 10 seconds | 30 seconds |
| Expansion | Expandable | |
| Product Selection | Menu Structure, Barcode Scan, Free Text Search | |
| Cloud Storage | Optional | - |
| Online Approval System | Optional | |
| Dashboard | Optional | |
| BOM and Batch Withdraw | Optional | |
Efficiency Made Easy!

1. Scan with RFID chip or card:
Access the vending machine by scanning your RFID chip or card. The system will verify your identity and authorization level.

2. Select items:
Browse the available tools and supplies on the machine’s interface and choose the items you need.

3. Select cost center:
Assign the withdrawal to a specific cost center or project, ensuring accurate tracking of expenses.

4. Withdraw:
Confirm your selection and the machine will dispense the chosen items.

5. Pick up:
Retrieve your tools or supplies from the machine’s dispensing compartment.
Report
The system automatically generates a detailed report of the transaction, including date, time, user, items, and cost center for inventory and cost management purposes.
Dashboard
The system automatically generates a detailed report of the transaction, including date, time, user, items, and cost center for inventory and cost management purposes.
