Profit increased by
%
per unit
| Workpiece | Disc core |
|---|---|
| Material | SCMCr |
| Application | Boring a 2 mm diameter hole |
| Workpiece | Disc core |
|---|---|
| Material | SCMCr |
| Application | Boring a 2 mm diameter hole |
| Previous Brand | Current Brand | |
|---|---|---|
| Tool | Carbide boring tool | ARNO boring tool |
| Cutting parameters | Vc = 60 m/min, Fz = 0.12 | Vc = 60 m/min, Fz = 0.15 |
| Tool life | 10,000 pieces / cycle | 50,000 pieces / cycle |
| Cost per piece | 0.05 THB / piece | 0.024 THB / piece |
| Previous Brand | Current Brand | |
|---|---|---|
| Tool | Carbide boring tool | ARNO boring tool |
| Cutting parameters | Vc = 60 m/min, Fz = 0.12 | Vc = 60 m/min, Fz = 0.15 |
| Tool life | 10,000 pieces / cycle | 50,000 pieces / cycle |
| Cost per piece | 0.05 THB / piece | 0.024 THB / piece |
