Profit increased by
%
per unit
| Workpiece: | Screw |
|---|---|
| Material | FCD450 |
| Application | Face turning (machining the surface |
| Workpiece: | Screw |
|---|---|
| Material | FCD450 |
| Application | Face turning (machining the surface |
| Previous brand | Current brand | |
|---|---|---|
| Previous tool | Japanese carbide insert | GESAC CBN insert, model BKN125 |
| Cutting parameters | Vc = 250 m/min, Fz = 0.2 | Vc = 1,000 m/min, Fz = 0.2 |
| Tool life | 50 pieces | 200 pieces |
| Cycle time per piece | 60 seconds | 15 seconds |
| Previous brand | Current brand | |
|---|---|---|
| Previous tool | Japanese carbide insert | GESAC CBN insert, model BKN125 |
| Cutting parameters | Vc = 250 m/min, Fz = 0.2 | Vc = 1,000 m/min, Fz = 0.2 |
| Tool life | 50 pieces | 200 pieces |
| Cycle time per piece | 60 seconds | 15 seconds |
