Profit increased by
%
per unit
| Work Piece | Rotor |
|---|---|
| Material | S48B |
| Application | Full Slotting + Side Cut |
| Work Piece | Rotor |
|---|---|
| Material | S48B |
| Application | Full Slotting + Side Cut |
| Previous Brand | Current Brand | |
|---|---|---|
| Previous Tool | Japanese Brand | GESAC Endmill UPN210 |
| Cutting Parameter | Vc=110m/mi, Fz= 0.2 | Same |
| Tool Life | 50 pcs | 300 pcs |
| Cost / pcs | 20 THB | 3.3 THB |
| Previous Brand | Current Brand | |
|---|---|---|
| Previous Tool | Japanese Brand | GESAC Endmill UPN210 |
| Cutting Parameter | Vc=110m/mi, Fz= 0.2 | Same |
| Tool Life | 50 pcs | 300 pcs |
| Cost / pcs | 20 THB | 3.3 THB |
