Profit increased by
%
per unit
Drilling on 42CrMo steel,
GU20 delivers 13% better performance than competitors
at 0.1 mm wear level.
Coating: AlTiN.
GU20 delivers 13% better performance than competitors
at 0.1 mm wear level.
Coating: AlTiN.
| Item | Specification |
|---|---|
| Material | 42CrMo |
| Hardness | 30 HRC |
| Coolant | Emulsion |
| Cutting speed (m/min) | 73.89 |
| Spindle speed (rpm) | 3,920 |
| Feed rate (mm/rev) | 0.07 |
| Feed speed (mm/min) | 548.8 |
| Depth of cut (mm) | 30 |
| Length | Blind hole, 30 mm |
| Item | Specification |
|---|---|
| Material | 42CrMo |
| Hardness | 30 HRC |
| Coolant | Emulsion |
| Cutting speed (m/min) | 73.89 |
| Spindle speed (rpm) | 3,920 |
| Feed rate (mm/rev) | 0.07 |
| Feed speed (mm/min) | 548.8 |
| Depth of cut (mm) | 30 |
| Length | Blind hole, 30 mm |
| APC Brand | Competitor Brand | |
|---|---|---|
| Carbide Grade | GU20 | Sub-micrograin |
| Manufacturer | GESAC | CXXX |
| Tool Life | 3,400 pieces | 3,000 pieces |
| After Drilling | Workpiece after drilling with APC brand![]() | Workpiece after drilling with competitor brand![]() |
| APC Brand | Competitor Brand | |
|---|---|---|
| Carbide Grade | GU20 | Sub-micrograin |
| Manufacturer | GESAC | CXXX |
| Tool Life | 3,400 pieces | 3,000 pieces |
| After Drilling | Workpiece after drilling with APC brand![]() | Workpiece after drilling with competitor brand![]() |


